- Home
- »
- Products
Processor | Quad Core 2.3 GHz |
RAM | 8 GB |
Graphics card | Dedicated*DirectX 11 or higher 2 GB graphics memory Current driver with at least WDDM 1.0 support |
Screen | Resolution 1920x1080 (Full HD), scaling 100%-125% Resolution max. 3840x2160, scaling 100%-200% Must pass test with SMPTE test image. |
Free disk space on hard disk | 40 GB |
Additional requirements for patient database server | SQL Server Express 2019 1 TB free disk space (SSD recommended) / 100 GB for local/single-user installation |
Input devices | Keyboard, mouse Access to an external data carrier containing installation files (DVD-ROM, USB, network drive, etc.) |
Network | Ethernet, 1000 Mbit/s |
Printer for patient information (optional) | At least 300 dpi resolutionpaper format DIN A4 or US letter |
Operating system | Windows 10 (64-bit, Desktop)These operating system will be supported to the extent and for the duration to and/or for which it is supported by Microsoft. |
PDF Viewer | Adobe Reader DC or higher, for example |
Web browser | Microsoft EdgeMozilla FirefoxGoogle ChromeJava Script must be activated.A standard browser must be set. |
Additional RequirementsWhen Running As Sidexis 4 Module (optional) | Sidexis 4: Version 4.3.1 or higher (SiPlanAPI V5) |
Additional RequirementsWhen Using Hub (optional) | Hub: Version 2.X from Version 2.1 |
Last Update: 2022-11-11